View Source

We are again posting LMD's financial information as reported by the LMD Treasurer.

h3. 2009

| Checking Account Balance | Jan/1/2009 | $32,600.85 |
| *Checking Account Balance* | *Dec/31/2009* | *$26,107.21* |
|   Difference of | | $  6493.64 |
| | | |
| Pooled Fund Balance | Jan/1/2009 | $ 36,149.79 |
| *Pooled Fund Balance* | *Dec/31/2009* | *$41,116.55* |
|   Difference of | | $   4966.76 |
_Reported by Joel Berger, LMD Treasurer, Jan. 30, 2010, updated March 9, 2010_

h3. 2006

[Balance Sheet|^LMD_Balance_Sheet_2006_for_SLA.pdf]\- December 31, 2006

[Financial Statement|^LMD_Yearend_Financial_2006_for_SLA.pdf] \- December 31, 2006

[Balance Sheet|^LMD53106balances.pdf] \- May 31, 2006

[Financial Statement|^LMD53106financial.pdf] \- May 31, 2006
\\